1. Duplex Work Mode 2. Duplex Work on A&B Areas (TX on one area while RX on the other area simultaneously) 3. Dual Receiving 4. RX on the same/different bands of A&B areas simultaneously 5. Large Colorful Screen 6. Simultaneously Scanning on Twin Band, Scanning on Limiting Frequency (Frequency Mode, Self-definition Scanned Frequency Range), Channel Groups Scanning 7. Memory Channels 999 8. Output Power VHF H:5W,M:2W,L:1W UHF H:4W,M:2W,L:1W 9. QT/DQT Encoding/Decoding,QT/DQT Scan 10. Non-Standard CTCSS can be set arbitrarily 11. VOX 12. Multi Definition for Sidekeys 13. Amplitude-frequency PTT settings 14. Incoming Message Display Caller ID display 15. DTMF Encoding&Decoding 16. Channel groups scanning 17. All Calls,Group Calls And Selective Calls 18. SOS Function 19. Priority Scan Function 20. Remote Alarm 21. Wide/Narrow Bandwidth Selection (25KHZ/12.5KHz) 22. Voice Guide:Chinese/English 23. Chinese/English Screen Display 24. English Channel Name Edit 25. Bright Flashlight illumination 26. Single-Tone Pulse Frequency:2100Hz/ 1750Hz/1000Hz/1450Hz(signalling for activating repeater) 27. Reverse Frequency 28. Stopwatch |
Integral Part | ||
Frequency Range | Suitable for different countries or areas
1 TX: 136-174MHZ(FM) |
|
Step | 2.5K/5KHz/6.25KHz/10KHz/12.5KHz 25KHz/50KHz/100KHz |
|
Channel Number | 999 | |
Work Mode | F2D/F3E | |
Operating Temperature | -20℃~+40℃ | |
Voltage | 7.4VDC | |
Antenna Impedance | 50Ω | |
Weight | 490 g | |
Size | 124.5X61.5X33.9 (mm) | |
Receiver | ||
Wide | Narrow | |
Adjacent Channel Selectivity | ≤70dB | ≤60dB |
Inter Modulation | ≤65dB | ≤60dB |
Spurious Response | ≤70dB | ≤70dB |
Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~3KHz) |
Signal to Noise Ratio | ≥45dB | ≥40dB |
Audio Distortion | ≤5% | |
Audio Power | ≤500mW | |
Sensitivity | 108-136MHz(AM) -106.0dbm SN 13dB 136-180MHz -119.0dbm SINAD 13dB 230-250MHz -116.0dbm SINAD 13dB 350-400MHz -119.0dbm SINAD 13dB 400-512MHz -119.0dbm SINAD 13dB 700-986MHz -96.0dbm SINAD 12dB |
|
Transmitter | ||
Wide | Narrow | |
Type of Modulation | 16K F3E | 11K F3E |
Adjacent Channel Power | ≥70dB | ≥60dB |
Spurious Response | ≥60dB | ≥60dB |
Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~3KHz) |
Max Frequency Deviation | ±5KHz | ±2.5KHz |
Frequency Stability | ±2.5ppm | |
Audio Distortion | ≤5% | |
Output Power | VHF H:5W, M:2W, L:1W UHF H:4W, M:2W, L:1W |
Recenzii
Nu există recenzii până acum.